We compared the top AI answering services for Australian trades businesses on price, features, integrations, and setup. Here's how they stack up.
Prices and features as of April 2026. All prices in AUD.
| Leva Relay (That's us) | Sophiie AI | Johnni AI | LANA Software | Hooroo AI | |
|---|---|---|---|---|---|
| Monthly price | $199/mo | ~$300/mo | ~$300/mo | $300+/mo | ~$200/mo |
| Setup fee | None | ~$800 | Unknown | $1,000+ | None |
| Free trial | |||||
| ServiceM8 integration | |||||
| Xero integration | |||||
| Calendar booking | |||||
| 24/7 answering | |||||
| SMS summaries | |||||
| Australian voice | |||||
| No per-minute charges | |||||
| Trades-specific | Partial |
No per-minute charges, no setup fee, no contracts. The lowest price for a full-featured AI receptionist in Australia.
After hours, weekends, holidays, and when you're on the tools. Every call answered instantly with your business name.
Relay doesn't just take messages — it creates jobs, checks your calendar, and recognises returning customers. No copy-paste.
$199/mo. No setup fee. 14-day free trial. Cancel anytime.